<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospitality Marketing Blog &#187; user generated content</title>
	<atom:link href="http://blog.madiganpratt.com/tag/user-generated-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madiganpratt.com</link>
	<description>Where small luxury hotels go for hospitality marketing advice on how to acquire and retain profitable customers.</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>85% of Hoteliers Just Don’t “Get It”</title>
		<link>http://blog.madiganpratt.com/2009/08/26/85-of-hoteliers-just-don%e2%80%99t-%e2%80%9cget-it%e2%80%9d/</link>
		<comments>http://blog.madiganpratt.com/2009/08/26/85-of-hoteliers-just-don%e2%80%99t-%e2%80%9cget-it%e2%80%9d/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:29:59 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hotel research]]></category>
		<category><![CDATA[TripAdvisor strategies]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.MadiganPratt.com/blog/index.php/2009/08/26/85-of-hoteliers-just-don%e2%80%99t-%e2%80%9cget-it%e2%80%9d/</guid>
		<description><![CDATA[Okay, so the research study didn’t actually come out and say it, but anyone reading the recent Market Metrics’ Research on user generated content (aka TripAdvisor) could easily draw that conclusion.  For several years Market Metrics has been tracking the rising popularity of user generated reviews.  Here are a few of the key findings from [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2009/08/26/85-of-hoteliers-just-don%e2%80%99t-%e2%80%9cget-it%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

