<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospitality Marketing Blog &#187; small luxury hotel</title>
	<atom:link href="http://blog.madiganpratt.com/tag/small-luxury-hotel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madiganpratt.com</link>
	<description>Where small luxury hotels go for hospitality marketing advice on how to acquire and retain profitable customers.</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>The Perils of Marketing on Price</title>
		<link>http://blog.madiganpratt.com/2011/08/23/the-perils-of-marketing-on-price/</link>
		<comments>http://blog.madiganpratt.com/2011/08/23/the-perils-of-marketing-on-price/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:08:04 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising in a recession]]></category>
		<category><![CDATA[luxury hotel marketing]]></category>
		<category><![CDATA[marketing in a recession]]></category>
		<category><![CDATA[small luxury hotel]]></category>

		<guid isPermaLink="false">http://blog.madiganpratt.com/?p=713</guid>
		<description><![CDATA[As the Great Recession lingers and talk about a double dip intensifies, it seems appropriate to focus on the perils of marketing on price.

It is a topic discussed often over the past four years and continues to be a hot topic today. ]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2011/08/23/the-perils-of-marketing-on-price/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Another Perspective</title>
		<link>http://blog.madiganpratt.com/2010/02/11/twitter-another-perspective/</link>
		<comments>http://blog.madiganpratt.com/2010/02/11/twitter-another-perspective/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:22:14 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer relationship marketing]]></category>
		<category><![CDATA[hospitality roi]]></category>
		<category><![CDATA[hotel case study]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[luxury hotel marketing]]></category>
		<category><![CDATA[small luxury hotel]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://hospitalitymarketingblog.com/?p=197</guid>
		<description><![CDATA[What hospitality marketing professional hasn't been caught up to some degree in Twitter Mania?  Let's sell some rooms!  So &#038; So just sold 400 room nights through a promotion on Twitter.  We should be out there.

I've read the same articles you have about a hotel that unloaded gobs of rooms through Twitter (usually at a steep discount).  But what I haven't read yet is an authoritative Twitter Case Study showing the manpower investment actually provided an acceptable ROI.

I did however read an interesting story in Brand Week saying major marketers are somewhat under whelmed with Twitter. According to the article:]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2010/02/11/twitter-another-perspective/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Toxic Hospitality Marketing Strategies</title>
		<link>http://blog.madiganpratt.com/2009/10/21/toxic-hospitality-marketing-strategies/</link>
		<comments>http://blog.madiganpratt.com/2009/10/21/toxic-hospitality-marketing-strategies/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:05:44 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[quality hotel experience]]></category>
		<category><![CDATA[recession marketing]]></category>
		<category><![CDATA[small luxury hotel]]></category>
		<category><![CDATA[word of mouth advertising]]></category>

		<guid isPermaLink="false">http://www.MadiganPratt.com/blog/index.php/2009/10/21/toxic-hospitality-marketing-strategies/</guid>
		<description><![CDATA[Speaking before a conference of luxury Italian companies, luxury hotel operator Rocco Forte offered a stunningly concise summary of the toxic hospitality marketing strategies used by far too many hotels in these recessionary times. &#8220;What happens in a hotel cycle [during a recession] is always exactly the same.  Revenue dissipates, occupancies go down, hoteliers then [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2009/10/21/toxic-hospitality-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magazines Fret as Luxury Spending Collapses</title>
		<link>http://blog.madiganpratt.com/2008/11/24/magazines-fret-as-luxury-spending-collapses/</link>
		<comments>http://blog.madiganpratt.com/2008/11/24/magazines-fret-as-luxury-spending-collapses/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:35:15 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[luxury marketing]]></category>
		<category><![CDATA[luxury spending]]></category>
		<category><![CDATA[magazine advertising]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[small luxury hotel]]></category>

		<guid isPermaLink="false">http://www.madiganpratt.com/blog/index.php/2008/11/24/magazines-fret-as-luxury-spending-collapses/</guid>
		<description><![CDATA[An article in today&#8217;s New York Times details how magazines are suffering as a result of a collapse in luxury spending. While the year started out well, the bottom fell out in October.  According to MasterCard&#8217;s SpendingPulse, luxury spending dropped 20.1 percent in October alone. More than half of affluent consumers have cut their spending [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2008/11/24/magazines-fret-as-luxury-spending-collapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazines Fret as Luxury Spending Collapses</title>
		<link>http://blog.madiganpratt.com/2008/11/24/magazines-fret-as-luxury-spending-collapses-2/</link>
		<comments>http://blog.madiganpratt.com/2008/11/24/magazines-fret-as-luxury-spending-collapses-2/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:35:15 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[luxury marketing]]></category>
		<category><![CDATA[luxury spending]]></category>
		<category><![CDATA[magazine advertising]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[small luxury hotel]]></category>

		<guid isPermaLink="false">http://www.madiganpratt.com/blog/index.php/2008/11/24/magazines-fret-as-luxury-spending-collapses/</guid>
		<description><![CDATA[An article in today&#8217;s New York Times details how magazines are suffering as a result of a collapse in luxury spending. While the year started out well, the bottom fell out in October.  According to MasterCard&#8217;s SpendingPulse, luxury spending dropped 20.1 percent in October alone. More than half of affluent consumers have cut their spending [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2008/11/24/magazines-fret-as-luxury-spending-collapses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Demographics &#8211; Know Your Customer</title>
		<link>http://blog.madiganpratt.com/2008/07/07/changing-demographics-know-your-customer/</link>
		<comments>http://blog.madiganpratt.com/2008/07/07/changing-demographics-know-your-customer/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:16:01 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[demographic insights]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[small luxury hotel]]></category>

		<guid isPermaLink="false">http://www.madiganpratt.com/blog/index.php/2008/07/07/changing-demographics-know-your-customer/</guid>
		<description><![CDATA[Advertising Age Magazine has a great article on the changing demographics of American households that every hospitality marketer should read &#8211; it titled &#8220;The Changing Face of the American Consumer.&#8221; In addition to outlining how demographics are changing the article adds insights in marketing tactics and messages to use and to avoid when talking to [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2008/07/07/changing-demographics-know-your-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Math &#8211; Page 1 or Perish</title>
		<link>http://blog.madiganpratt.com/2008/06/26/google-math-page-1-or-perish/</link>
		<comments>http://blog.madiganpratt.com/2008/06/26/google-math-page-1-or-perish/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 19:16:04 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hotel web site]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small luxury hotel]]></category>

		<guid isPermaLink="false">http://www.madiganpratt.com/blog/index.php/2008/06/26/google-math-page-1-or-perish/</guid>
		<description><![CDATA[New information published in April by Jupiter Research confirms that the ranking of your web site on Google is critical to being seen. Search Engine Optimization has never been so important! Today nearly 30% of web searchers confine their searches to the first page &#8211; only. This is up from 15% in in 2002. There [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2008/06/26/google-math-page-1-or-perish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairness &#8211; Lessons for Hotels &amp; Wholesalers</title>
		<link>http://blog.madiganpratt.com/2008/03/16/fairness-lessons-for-hotels-wholesalers/</link>
		<comments>http://blog.madiganpratt.com/2008/03/16/fairness-lessons-for-hotels-wholesalers/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:29:40 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[channel marketing]]></category>
		<category><![CDATA[small luxury hotel]]></category>
		<category><![CDATA[wholesaler]]></category>

		<guid isPermaLink="false">http://www.madiganpratt.com/blog/index.php/2008/03/16/fairness-lessons-for-hotels-wholesalers/</guid>
		<description><![CDATA[In a recent article entitled, &#8220;Fairness and Channel Coordination,&#8221; two Wharton marketing professors and one from the University of Minnesota summarize their research by saying: A manufacturer and a retailer can both end up making more money if they are fair minded, setting prices with an eye to achieving an equitable outcome in their joint [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2008/03/16/fairness-lessons-for-hotels-wholesalers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

