<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospitality Marketing Blog &#187; marketing in a recession</title>
	<atom:link href="http://blog.madiganpratt.com/tag/marketing-in-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madiganpratt.com</link>
	<description>Where small luxury hotels go for hospitality marketing advice on how to acquire and retain profitable customers.</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>The Perils of Marketing on Price</title>
		<link>http://blog.madiganpratt.com/2011/08/23/the-perils-of-marketing-on-price/</link>
		<comments>http://blog.madiganpratt.com/2011/08/23/the-perils-of-marketing-on-price/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:08:04 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising in a recession]]></category>
		<category><![CDATA[luxury hotel marketing]]></category>
		<category><![CDATA[marketing in a recession]]></category>
		<category><![CDATA[small luxury hotel]]></category>

		<guid isPermaLink="false">http://blog.madiganpratt.com/?p=713</guid>
		<description><![CDATA[As the Great Recession lingers and talk about a double dip intensifies, it seems appropriate to focus on the perils of marketing on price.

It is a topic discussed often over the past four years and continues to be a hot topic today. ]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2011/08/23/the-perils-of-marketing-on-price/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Fooled By &#8220;The New Normal&#8221;</title>
		<link>http://blog.madiganpratt.com/2010/08/24/dont-be-fooled-by-the-new-normal/</link>
		<comments>http://blog.madiganpratt.com/2010/08/24/dont-be-fooled-by-the-new-normal/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:41:24 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hotel research]]></category>
		<category><![CDATA[luxury marketing]]></category>
		<category><![CDATA[marketing in a recession]]></category>
		<category><![CDATA[small luxury hotel marketing]]></category>
		<category><![CDATA[The New Normal]]></category>

		<guid isPermaLink="false">http://hospitalitymarketingblog.com/?p=303</guid>
		<description><![CDATA[You've heard all about it - Americans are shunning conspicuous consumption in favor of what the media calls "The New Normal." Don't let the name fool you - people are still buying luxury items with high perceived value.]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2010/08/24/dont-be-fooled-by-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desperate Times Call for Desperate Measures&#8230;or Do They?</title>
		<link>http://blog.madiganpratt.com/2010/08/04/desperate-times-call-for-desperate-measures-or-do-they/</link>
		<comments>http://blog.madiganpratt.com/2010/08/04/desperate-times-call-for-desperate-measures-or-do-they/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:40:47 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hotel research]]></category>
		<category><![CDATA[marketing in a recession]]></category>
		<category><![CDATA[marketing small luxury hotels]]></category>
		<category><![CDATA[maximizing hotel revenue]]></category>

		<guid isPermaLink="false">http://hospitalitymarketingblog.com/?p=275</guid>
		<description><![CDATA[Maximizing hotel revenue in a recession is a difficult, but not impossible task. There is, however, ample research pointing to the best way to succeed. Unfortunately the traditional "deep discount/heads in beds" strategy used by many hotels is not the best approach.

Find out the best strategies for maximizing hotel revenue.]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2010/08/04/desperate-times-call-for-desperate-measures-or-do-they/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cornell Says, &#8220;Its Time For Hotels to Start Marketing&#8221;</title>
		<link>http://blog.madiganpratt.com/2010/05/13/cornell-says-its-time-for-hotels-to-start-marketing/</link>
		<comments>http://blog.madiganpratt.com/2010/05/13/cornell-says-its-time-for-hotels-to-start-marketing/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:22:45 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising in a recession]]></category>
		<category><![CDATA[hotel case study]]></category>
		<category><![CDATA[hotel discounting]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[hotel research]]></category>
		<category><![CDATA[luxury hotel marketing]]></category>
		<category><![CDATA[marketing in a recession]]></category>
		<category><![CDATA[marketing small luxury hotels]]></category>
		<category><![CDATA[recession survival]]></category>
		<category><![CDATA[successful marketing]]></category>

		<guid isPermaLink="false">http://hospitalitymarketingblog.com/?p=250</guid>
		<description><![CDATA[As a regular reader of Hospitality Marketing Blog you know we have recommended hotels Advertise Aggressively in a Recession. We wrote an article about it on February 17, 2009 and followed it up with Advertise Aggressively in a Recession &#8211; Part 2 two days later. There are numerous other articles on this blog, all full [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2010/05/13/cornell-says-its-time-for-hotels-to-start-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hotel Case Study – Prospering in Difficult Times</title>
		<link>http://blog.madiganpratt.com/2009/11/19/hotel-case-study-%e2%80%93-prospering-in-difficult-times/</link>
		<comments>http://blog.madiganpratt.com/2009/11/19/hotel-case-study-%e2%80%93-prospering-in-difficult-times/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:36:19 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[advertising in a recession]]></category>
		<category><![CDATA[hotel case study]]></category>
		<category><![CDATA[luxury hotel marketing]]></category>
		<category><![CDATA[marketing in a recession]]></category>
		<category><![CDATA[marketing lessons]]></category>
		<category><![CDATA[recession survival]]></category>
		<category><![CDATA[small luxury hotels]]></category>
		<category><![CDATA[successful marketing]]></category>

		<guid isPermaLink="false">http://hospitalitymarketingblog.com/?p=126</guid>
		<description><![CDATA[As promised – here’s the Nisbet Plantation Case Study that Jamie Holmes and I presented at the Caribbean Hotel and Tourism Association meeting in St. Thomas last month. It’s good news that proves you can market your way around a recession. Here’s what Nisbet Plantation Beach Club, an intimate luxury resort in the Caribbean, did [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2009/11/19/hotel-case-study-%e2%80%93-prospering-in-difficult-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Media Are Killing Us!</title>
		<link>http://blog.madiganpratt.com/2009/07/16/the-media-is-killing-us/</link>
		<comments>http://blog.madiganpratt.com/2009/07/16/the-media-is-killing-us/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:22:21 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[AIG effect]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[marketing in a recession]]></category>
		<category><![CDATA[meetings and conventions]]></category>
		<category><![CDATA[recession survival]]></category>
		<category><![CDATA[successful marketing]]></category>

		<guid isPermaLink="false">http://www.MadiganPratt.com/blog/index.php/2009/07/16/the-media-is-killing-us/</guid>
		<description><![CDATA[The Social Security Administration recently held its first conference since 2001 which included 700 attendees at the Arizona Biltmore in Phoenix.   Perhaps you heard about it because of the brouhaha raised by ABC News when they offered a totally unflattering report. If not, you can read and see it here. Just in case you think [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2009/07/16/the-media-is-killing-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advertise Aggressively in a Recession &#8211; Part II</title>
		<link>http://blog.madiganpratt.com/2009/02/18/advertise-aggressively-in-a-recession-part-ii/</link>
		<comments>http://blog.madiganpratt.com/2009/02/18/advertise-aggressively-in-a-recession-part-ii/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:40:11 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising in a recession]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[marketing in a recession]]></category>

		<guid isPermaLink="false">http://www.MadiganPratt.com/blog/index.php/2009/02/18/advertise-aggressively-in-a-recession-part-ii/</guid>
		<description><![CDATA[Need more proof it pays to advertise in a recession? General Mills cites supporting its well known brands with increased advertising (up nearly 20% in the second half of 2008) as one of the key reasons for its recent sales success where sales grew 11%. Here&#8217;s another reason &#8211; while General Mills has been increasing [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2009/02/18/advertise-aggressively-in-a-recession-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertise Aggressively in a Recession</title>
		<link>http://blog.madiganpratt.com/2009/02/16/advertise-aggressively-in-a-recession/</link>
		<comments>http://blog.madiganpratt.com/2009/02/16/advertise-aggressively-in-a-recession/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:17:42 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[marketing in a recession]]></category>
		<category><![CDATA[recession survival]]></category>
		<category><![CDATA[successful marketing]]></category>

		<guid isPermaLink="false">http://www.MadiganPratt.com/blog/index.php/2009/02/16/advertise-aggressively-in-a-recession/</guid>
		<description><![CDATA[The article &#8220;Marketing to Succeed in Difficult Economic Times&#8221; mentions how Wharton Professors recommend increasing advertising to build share and revenue in recessionary times. (see previous post) Walmart is obviously a believer in this strategy.  According to AdAge Magazine: &#8220;The retail behemoth, long known for its penny-pinching prowess, has gone on a massive media-spending spree [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2009/02/16/advertise-aggressively-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertise Aggressively in a Recession</title>
		<link>http://blog.madiganpratt.com/2009/02/16/advertise-aggressively-in-a-recession/</link>
		<comments>http://blog.madiganpratt.com/2009/02/16/advertise-aggressively-in-a-recession/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:17:42 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[marketing in a recession]]></category>
		<category><![CDATA[recession survival]]></category>
		<category><![CDATA[successful marketing]]></category>

		<guid isPermaLink="false">http://www.MadiganPratt.com/blog/index.php/2009/02/16/advertise-aggressively-in-a-recession/</guid>
		<description><![CDATA[The article &#8220;Marketing to Succeed in Difficult Economic Times&#8221; mentions how Wharton Professors recommend increasing advertising to build share and revenue in recessionary times. (see previous post) Walmart is obviously a believer in this strategy.  According to AdAge Magazine: &#8220;The retail behemoth, long known for its penny-pinching prowess, has gone on a massive media-spending spree [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2009/02/16/advertise-aggressively-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to Succeed in Difficult Economic Times</title>
		<link>http://blog.madiganpratt.com/2009/02/13/marketing-to-succeed-in-difficult-economic-times/</link>
		<comments>http://blog.madiganpratt.com/2009/02/13/marketing-to-succeed-in-difficult-economic-times/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:18:26 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[marketing in a recession]]></category>
		<category><![CDATA[recession survival]]></category>
		<category><![CDATA[successful marketing]]></category>

		<guid isPermaLink="false">http://www.madiganpratt.com/blog/index.php/2009/02/13/marketing-to-succeed-in-difficult-economic-times/</guid>
		<description><![CDATA[&#8220;Every sector of business, including hospitality, faces momentous challenges stemming from the global recession. Occupancy is suffering, and all indications are that the deterioration will persist for quite some time. The latest Blue Chip Economic Indicators Report, a composite forecast of 52 economists, projects the worst recession since World War II with an upturn not [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2009/02/13/marketing-to-succeed-in-difficult-economic-times/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

