<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospitality Marketing Blog &#187; magazine advertising</title>
	<atom:link href="http://blog.madiganpratt.com/tag/magazine-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madiganpratt.com</link>
	<description>Where small luxury hotels go for hospitality marketing advice on how to acquire and retain profitable customers.</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Magazines Fret as Luxury Spending Collapses</title>
		<link>http://blog.madiganpratt.com/2008/11/24/magazines-fret-as-luxury-spending-collapses/</link>
		<comments>http://blog.madiganpratt.com/2008/11/24/magazines-fret-as-luxury-spending-collapses/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:35:15 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[luxury marketing]]></category>
		<category><![CDATA[luxury spending]]></category>
		<category><![CDATA[magazine advertising]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[small luxury hotel]]></category>

		<guid isPermaLink="false">http://www.madiganpratt.com/blog/index.php/2008/11/24/magazines-fret-as-luxury-spending-collapses/</guid>
		<description><![CDATA[An article in today&#8217;s New York Times details how magazines are suffering as a result of a collapse in luxury spending. While the year started out well, the bottom fell out in October.  According to MasterCard&#8217;s SpendingPulse, luxury spending dropped 20.1 percent in October alone. More than half of affluent consumers have cut their spending [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2008/11/24/magazines-fret-as-luxury-spending-collapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazines Fret as Luxury Spending Collapses</title>
		<link>http://blog.madiganpratt.com/2008/11/24/magazines-fret-as-luxury-spending-collapses-2/</link>
		<comments>http://blog.madiganpratt.com/2008/11/24/magazines-fret-as-luxury-spending-collapses-2/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:35:15 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[luxury marketing]]></category>
		<category><![CDATA[luxury spending]]></category>
		<category><![CDATA[magazine advertising]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[small luxury hotel]]></category>

		<guid isPermaLink="false">http://www.madiganpratt.com/blog/index.php/2008/11/24/magazines-fret-as-luxury-spending-collapses/</guid>
		<description><![CDATA[An article in today&#8217;s New York Times details how magazines are suffering as a result of a collapse in luxury spending. While the year started out well, the bottom fell out in October.  According to MasterCard&#8217;s SpendingPulse, luxury spending dropped 20.1 percent in October alone. More than half of affluent consumers have cut their spending [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2008/11/24/magazines-fret-as-luxury-spending-collapses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

