<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospitality Marketing Blog &#187; hospitality roi</title>
	<atom:link href="http://blog.madiganpratt.com/tag/hospitality-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madiganpratt.com</link>
	<description>Where small luxury hotels go for hospitality marketing advice on how to acquire and retain profitable customers.</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Balancing Social Media vs. Sales</title>
		<link>http://blog.madiganpratt.com/2012/01/23/social-media-vs-sales/</link>
		<comments>http://blog.madiganpratt.com/2012/01/23/social-media-vs-sales/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:45:41 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer relationship marketing]]></category>
		<category><![CDATA[database marketing]]></category>
		<category><![CDATA[email marketing for hotels]]></category>
		<category><![CDATA[hospitality roi]]></category>
		<category><![CDATA[luxury hotel marketing]]></category>
		<category><![CDATA[small luxury hotel marketing]]></category>
		<category><![CDATA[successful marketing]]></category>

		<guid isPermaLink="false">http://blog.madiganpratt.com/?p=891</guid>
		<description><![CDATA[Social media is becoming increasingly important in the hospitality industry. All the thought leaders in Internet marketing are pushing it and hotels are scrambling to adapt to the new social reality. Hoteliers need to step up social media efforts to master at least the key media &#8211; Facebook, Twitter, YouTube and now Google+. But if [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2012/01/23/social-media-vs-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leisure Travel Turns Up The Internet Advertising Volume</title>
		<link>http://blog.madiganpratt.com/2011/09/29/leisure-travel-turns-up-the-internet-advertising-volume/</link>
		<comments>http://blog.madiganpratt.com/2011/09/29/leisure-travel-turns-up-the-internet-advertising-volume/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:07:35 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[advertising performance]]></category>
		<category><![CDATA[hospitality roi]]></category>
		<category><![CDATA[hotel research]]></category>

		<guid isPermaLink="false">http://blog.madiganpratt.com/?p=755</guid>
		<description><![CDATA[The Interactive Advertising Bureau released the results of First Half 2011 industry performance report for the US market. Internet advertising overall has increased significantly with spending by Leisure Travel companies growing at twice the industry rate.]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2011/09/29/leisure-travel-turns-up-the-internet-advertising-volume/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Expedia &amp; Groupon Turn Your Hotel Into A Commodity?</title>
		<link>http://blog.madiganpratt.com/2011/06/29/will-expedia-groupon-turn-your-hotel-into-a-commodity/</link>
		<comments>http://blog.madiganpratt.com/2011/06/29/will-expedia-groupon-turn-your-hotel-into-a-commodity/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:13:39 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[Groupon getaways with Expedia]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hospitality roi]]></category>
		<category><![CDATA[hotel customer loyalty]]></category>
		<category><![CDATA[hotel roi]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing small luxury hotels]]></category>
		<category><![CDATA[small luxury hotel marketing]]></category>

		<guid isPermaLink="false">http://blog.madiganpratt.com/?p=636</guid>
		<description><![CDATA[When travelers sign up for the new Groupon Getaways with Expedia they are told this is the best thing to happen to travel since the inflatable neck pillow. That may be true for the traveler, but what does it mean for your hotel? Find out now.]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2011/06/29/will-expedia-groupon-turn-your-hotel-into-a-commodity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Another Perspective</title>
		<link>http://blog.madiganpratt.com/2010/02/11/twitter-another-perspective/</link>
		<comments>http://blog.madiganpratt.com/2010/02/11/twitter-another-perspective/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:22:14 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer relationship marketing]]></category>
		<category><![CDATA[hospitality roi]]></category>
		<category><![CDATA[hotel case study]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[luxury hotel marketing]]></category>
		<category><![CDATA[small luxury hotel]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://hospitalitymarketingblog.com/?p=197</guid>
		<description><![CDATA[What hospitality marketing professional hasn't been caught up to some degree in Twitter Mania?  Let's sell some rooms!  So &#038; So just sold 400 room nights through a promotion on Twitter.  We should be out there.

I've read the same articles you have about a hotel that unloaded gobs of rooms through Twitter (usually at a steep discount).  But what I haven't read yet is an authoritative Twitter Case Study showing the manpower investment actually provided an acceptable ROI.

I did however read an interesting story in Brand Week saying major marketers are somewhat under whelmed with Twitter. According to the article:]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2010/02/11/twitter-another-perspective/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TripAdvisor makes &#8220;an offer you can&#8217;t refuse&#8221;</title>
		<link>http://blog.madiganpratt.com/2010/01/19/tripadvisor-makes-an-offer-you-cant-refuse/</link>
		<comments>http://blog.madiganpratt.com/2010/01/19/tripadvisor-makes-an-offer-you-cant-refuse/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:05:02 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hospitality roi]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[luxury hotel marketing]]></category>
		<category><![CDATA[marketing small luxury hotels]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[TripAdvisor reviews]]></category>

		<guid isPermaLink="false">http://hospitalitymarketingblog.com/?p=184</guid>
		<description><![CDATA[TripAdvisor may be the most controversial service in hospitality marketing today. Some hoteliers love it, while others have issues. No matter what you think, TripAdvisor is making an offer you just can&#8217;t refuse. A Business Listing on your TripAdvisor page at half off the regular rate. Sounds like they&#8217;re in the hotel business, doesn&#8217;t it? In any case, the [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2010/01/19/tripadvisor-makes-an-offer-you-cant-refuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Internet Marketing ROI</title>
		<link>http://blog.madiganpratt.com/2009/03/25/improve-your-internet-marketing-roi/</link>
		<comments>http://blog.madiganpratt.com/2009/03/25/improve-your-internet-marketing-roi/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:26:26 +0000</pubDate>
		<dc:creator>Madigan Pratt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email marketing for hotels]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hospitality roi]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[Interent ROI]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing return on investment]]></category>
		<category><![CDATA[paid search]]></category>

		<guid isPermaLink="false">http://www.MadiganPratt.com/blog/index.php/2009/03/25/improve-your-internet-marketing-roi/</guid>
		<description><![CDATA[Here&#8217;s some interesting information you can use to achieve a better ROI on your Internet marketing efforts.  It comes compliments of MarketingSherpa and ad:tech.  Their 2008 year-end survey of more than 1,200 marketers was designed to identify the most effective Internet based marketing tools. Beyond being the most effective, the study wanted to determine which [...]]]></description>
		<wfw:commentRss>http://blog.madiganpratt.com/2009/03/25/improve-your-internet-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

